Boater's paradise below appraisal! Well maintained Low Country home tucked away in Murrells Inlet on canal. Waterway access by boat from private dock. Beautiful pool with private deck. Handicap accessible. Enjoy the relaxed setting from a wrap around front screened porch. Situated on a very private neighborhood with NO HOA on a cul-de sac. Open floor plan with cathedral ceiling in living room and wood burning all natural stone fireplace. The kitchen perfectly set for entertainment with stainless steel appliances, granite counter tops and island opens to breakfast area and living room where you can enjoy the view of the pool. 4 bedrooms, 3 full baths. The 4th bedroom/3rd bath can be used as a guest suite with separate entrance from main house. Other features such as metal roof, solar panel pool heater, in-ground sprinkler system, extra storage in garage, like new whole house generator and fenced yard are additional value to this well priced home. Square footage is approximate and not guaranteed. Buyer is responsible for verification.
MLS# | 1822688 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 101 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
Garage | 2 |
Pool | Yes |
Story(s) | Single Level |
Water Front | Yes |
Est. Heated SqFt. | 2201-2300 |
---|---|
Est. Under Roof SqFt. | 3201-3300 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Heat,Electric |
Ocean Front | No |
Ocean View | No |
Bonus Room | Yes |
Boat Slip | Yes |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | Yes |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Murrells Inlet |
Zip Code | 29576 |
Area | 40A Murrells Inlet - Georgetown |
Community Name | Wacca Wache Heights |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in Wacca Wache Heights) | |
Price: $549,000 low | high Med: $549,000 On Site: 101 low | high Med: 100 |